<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Tanya Kanner</title>
	<link>http://tanyakanner.com</link>
	<description>Designer &#38; Illustrator</description>
	<lastBuildDate>Mon, 31 Oct 2011 06:00:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Navigating the Israeli Kitchen</title>
		<description><![CDATA[Yashar Yashar Ad Hasof, Navigating the Israeli Kitchen, is a new cookbook project I am involved in, intended to help new immigrants to Israel acclimate to the differences in the measurement systems, as well as [...]]]></description>
		<link>http://tanyakanner.com/yashar-yashar-ad-hasof-navigating-the-israeli-kitchen</link>
			</item>
	<item>
		<title>Victorinox Handylady</title>
		<description><![CDATA[An ad campaign promoting a new Victorinox product based on an old classic. A swiss army knife targeted specifically at women, with the same functions as most of the classic knives. The campaign takes the [...]]]></description>
		<link>http://tanyakanner.com/victorinox-handylady-2</link>
			</item>
	<item>
		<title>Paperclips</title>
		<description><![CDATA[I took this quote to mean that the typography must reflect whatever is being expressed in the content. In essence, typography is what holds the meaning of a text together. I illustrated the quote using [...]]]></description>
		<link>http://tanyakanner.com/paperclips</link>
			</item>
	<item>
		<title>DaniellaB</title>
		<description><![CDATA[Daniella Events, is a start up event company in Israel, offering boutique event planning, and custom gourmet baked goods.  ]]></description>
		<link>http://tanyakanner.com/daniellab</link>
			</item>
	<item>
		<title>Family Tree</title>
		<description><![CDATA[This is a modern take on a really traditional family tree. I wanted to take the unbelievable generations of history in this clients family and illustrate them in a colourful, playful, but still appropriate way. [...]]]></description>
		<link>http://tanyakanner.com/family-tree</link>
			</item>
	<item>
		<title>CPP &#124; Winter Ball</title>
		<description><![CDATA[This is a logo for a Children&#8217;s Peace Project, a charity benefitting orphans in Haiti, with the vision of eliminating poverty and creating a better life for them. This graphic was created for their upcoming [...]]]></description>
		<link>http://tanyakanner.com/childrens-peace-project-winter-ball</link>
			</item>
	<item>
		<title>My Seven Elephants</title>
		<description><![CDATA[My Seven Elephants is a fresh new Australian company offering beautifully designed, ergonomic, personalised bags for kids. They chose the name as elephants are strong, durable, loyal, loving and family oriented &#8211; just like the [...]]]></description>
		<link>http://tanyakanner.com/my-seven-elephants</link>
			</item>
	<item>
		<title>M7E Illustration Series</title>
		<description><![CDATA[My Seven Elephants is a fresh new Australian company offering beautifully designed, ergonomic, personalised bags for kids. They chose the name as elephants are strong, durable, loyal, loving and family oriented &#8211; just like the [...]]]></description>
		<link>http://tanyakanner.com/backpack-illustration-series</link>
			</item>
	<item>
		<title>Molly Maid</title>
		<description><![CDATA[A campaign for Molly Maid, a residential maid service. I wanted the campaign to break down the elements of the problem and solution in the simplest way possible, using line, shape and colour to illustrate [...]]]></description>
		<link>http://tanyakanner.com/molly-maid</link>
			</item>
	<item>
		<title>Romeo &amp; Juliet</title>
		<description><![CDATA[A series of posters promoting the classic play as it shows at The Princess of Wales Theatre in Toronto. Using the process of ink stamping, carving my own images in to an illustration board and [...]]]></description>
		<link>http://tanyakanner.com/romeo-juliet</link>
			</item>
</channel>
</rss>

